RI Foresight

Curator of Classical4C

Terms in the First 91 Pages

This page has been moved to Work Item 2001 – Concepts in the First 91 Pages.


 Quach > Lesson2201 > Spanish

  1. Circle; that means, the same distance to a center. | Page 6
  2. Line segment; that means, all points between two. | Page 6
  3. Parallel; that means, two non-intersecting lines. | Page 12
    • Parallel lines by drawing two perpendicular lines | Page 40
  4. Perpendicular bisector; that means, a perpendicular line through the midpoint | Page 18
  5. Conjecture; that means, a tentative basis without proof. | Page 18
  6. Inscribed hexagon; that means, every vertex on the circle. | Page 24
  7. Bisecting; that means, dividing into two parts.
  8. Angle bisector; that means, an angle bisecting line. | Page 32
  9. Congruent; that means, identical in form.
  10. Congruent segments; that means, line segments of equal length. | Page 49
  11. Square; that means, four congruent segments. | Page 49
  12. Equilateral; that means, all sides congruent.
  13. Equiangular; that means, all angles congruent.
  14. Regular polygon; that means, equilateral and equiangular. | Page 49
  15. Tessellation; that means, surface covering. | Page 65
  16. Assertion
  17. Rigid motions; that means, translations, rotations, and reflection. | Page 73
  18. Rigid transformation; that means, no changes in measurements. | Page 73
  19. Theorem | Page 73
  20. Reflection across a line | Page 81
  21. Translation; that means, sliding without rotating. | Page 90-91
  22. Directed line segment | Page 90-91

Edit

%d bloggers like this: